Customised Heavy 2819
Size 280 x 190 x 130 (H x W x Dmm) |
Size 280 x 190 x 130 (H x W x Dmm) |
Type | Left | Right | Top | Bottom | Total Quantity | |
PG 7 | 8 | 8 | 23 | 23 | 62 | |
PG 9 | 8 | 8 | 20 | 20 | 56 | |
PG 11 | 6 | 6 | 14 | 14 | 40 | |
PG 13.5 | 6 | 6 | 14 | 14 | 40 | |
PG 16 | 6 | 6 | 9 | 9 | 30 | |
PG 21 | 4 | 4 | 7 | 7 | 22 | |
PG 29 | 2 | 2 | 4 | 4 | 12 | |
M12 | 10 | 10 | 16 | 16 | 52 | |
M16 | 8 | 8 | 14 | 14 | 44 | |
M20 | 6 | 6 | 12 | 12 | 36 | |
M25 | 5 | 5 | 9 | 9 | 28 | |
M32 | 2 | 2 | 4 | 4 | 12 | |
M40 | 2 | 2 | 3 | 3 | 10 | |
M50 | 1 | 1 | 3 | 3 | 8 | |
M63 | 1 | 1 | 2 | 2 | 6 |
Type | Number | Wire Size mm | Amp.Rating |
UT/ST 2.5 | 40 | 0.2-2.5 | 24 |
UK 5N | 33 | 0.2-4 | 41 |
UK6N | 25 | 0.2-6 | 57 |
UK 10N | 20 | 0.5-10 | 76 |
UK 16N | 18 | 4-10 | 101 |
UIK 16N | 18 | 4-16 | 101 |
Type | Max. Length for enclosure | Article No. |
TDR2-35/7.5 Perforated |
110 mm | 011700271 |
TDR2-15/5.5 Perforated |
110 mm | 011700254 |
TDR3-35/7.5 Perforated |
110 mm | 011700283 |
TDR3-15/5.5 Perforated |
110 mm | 011700279 |
Current | Wire Size | |||
Rail | Material | (A) | AWG | mm2 |
35/7.5 (Slotted) | Steel | 65 | 8 | 10 |
35/7.5 (Un Slotted) | Steel | 87 | 6 | 16 |
35/15 (Slotted) | Steel | 125 | 4 | 25 |
35/15 (Un Slotted) | Steel | 125 | 4 | 25 |
15/5.5 (Slotted) | Steel | 35 | 12 | 4 |
15/5.5 (Un Slotted) | Steel | 47 | 10 | 6 |
Difference between TDR2 and TDR3 series DIN Rails | ||||
S.No. | Properties | Unit | TDR2 | TDR3 |
1 | Tensile Strength | N/mm2 | 270 | 320 -410 |
2 | Elongation | N/mm2 | 28% | 30 -36% |
3 | Hardness | HRB | 50 | |
4 | Elastic Limit | N/mm2 | ———– | 230 -280 |
5 | SST stability Red Rust (Minimum) |
Hours | 240 | 350 |
• Mounting rails made of steel in accordance (DIN 60715) are available in Zinc plated and thick film trivalent chrome passivated. The base metal as steel used for DIN rails as per EN10130. Due to high mechanical strength & durability, high corrosion prohibitive plating and lead free (Confirms to RoHS compliance) provides the best solution for general applications.
• These rails are often used as grounding bars. The current carrying capacity of these rails and the copper wire sizes required to carry that current are given above.
• The 35/7.5 high rail is suitable for the majority of application and is the more cost effectiveness.
• When heavy components like large PLC’s, Transformers, MPCB’S, heavy contactors and relays has to be mount than 35/15 rail is more suitable.
• The 15/5.5 rail is more than half width of 35/7.5 is used for mounting of terminal blocks in confined spaces.
Type | Number |
16A- 5 PIN | 2 |
16A- 3 PIN | 2 |
32A- 5 PIN | 2 |
32A- 3 PIN | 2 |
63A – 5 PIN | 2 |
125A – 5 PIN | 1 |
Type | Number |
22.5 mm | 15 Nos |
30 mm | 15 Nos |
Type | Number |
Single Pole | 14 |
Ordering Data For Accessories
Mounting Plate | Type | Article No. | |
Mounting Plate CRCA Sheet | Heavy MP 2819 | 011700616 | |
Thickness 1.5mm | |||
Zinc Plated | |||
Mounting Clamp | Type | Article No. | |
Mounting Clamp CRCA Sheet | Heavy MC 2819 | 011700617 | |
Thickness 3 mm | |||
Zinc Plated |
Hinge | Article No. | ||
Hinge Material | Plastic | 011700625 | |
Hinge Colour | Grey |
Cover Screw | Article No. | |
Polyamide Grey Colour | 011700912 |
Window | Article No. | ||
Window Material | Plastic | 011700909 | |
Window Colour | Transparent |
Existing Customised Solutions of Industrial Plug & Socket Enclosures | ||||||||
Description | Article. No. | DIN Mounting Rail | Terminal Block | Industrial Plug | Window | |||
Type | Qty | Type | Qty | Type | Qty | |||
CS-ABS 2819-3451+TPN | 011700076 | TDR2-35/7.5 | 160 mm | 32A,5P | 1 | Window | ||
CS-ABS 2819-1463-WIND | 011700037 | TDR2-35/7.5 | 160 mm | 16A,3PIN,ANG | 1 | Window | ||
CS-ABS 2819-1492-WIND | 011700039 | TDR2-35/7.5 | 160 mm | 32A,3P,ANG | 1 | Window | ||
CS-ABS 2819-16-6 | 011700018 | TDR2-35/7.5 | 250 mm | UK 16 | 6 | |||
CS-ABS 2819-35-6 | 011700021 | TDR2-35/7.5 | 250 mm | UK 35 | 4 | |||
CS-ABS 2819-35-9 | 011700022 | TDR2-35/7.5 | 250 mm | UK 35 | 9 | |||
CS-ABS 2819-1551-Window | 011700126 | TDR2-35/7.5 | 160 mm | UK 5N | 1 | 32A,5P | 1 | Window |
CS-ABS 2819-W-MR | 011700130 | TDR2-35/7.5 | 160 mm | Window | ||||
CS-ABS 2819-32A/5PIN/IP44/A/RS | 011700106 | TDR2-35/7.5 | 160 mm | UK 5N | 2 | 32A,5P | 1 | |
CS-ABS 2819-16A-3PIN-IP67/A/W | 011700043 | TDR2-35/7.5 | 160 mm | UK 2.5 | 1 | 16A,3P | 1 | Window |
CS-ABS 2819-32A-5PIN-IP67/A/W | 011700045 | TDR2-35/7.5 | 160 mm | UK 5N | 2 | 32A,5P | 1 | Window |
CS-ABS 2819-1500-Window | 011700041 | TDR2-35/7.5 | 160 mm | UK 5N | 1 | 32A,5P | 1 | Window |
CS-ABS 2819-32A-5PIN-S-44-WW | 011700163 | TDR2-35/7.5 | 160 mm | UK 5N | 1 | 32A,5P | 1 | Window |
CS-ABS 2819-32A-3PIN-S-44-WW | 011700162 | TDR2-35/7.5 | 160 mm | UK 5N | 1 | 32A,3P | 1 | Window |
CS-ABS 2819-2X32A-3PIN-S-44-WW | 011700164 | TDR2-35/7.5 | 160 mm | UK 5N | 2 | 32A,3P | 2 | Window |
CS-ABS 2819-35-5-HING-VSP | 011700167 | TDR2-35/7.5 | 160 mm | UK 35 | 5 | |||
CS-ABS 2819-32A-5PIN-A-44-WR | 011700176 | TDR2-35/7.5 | 160 mm | UK 5N | 2 | 32A,5P | 1 | |
CS-ABS 2819-32A-5PIN-A-44-WW | 011700175 | TDR2-35/7.5 | 160 mm | UK 5N | 1 | 32A,5P | 1 | Window |
Existing Customised Solutions of Terminal Block Enclosure with Cable Gland | ||||||||||
Description | Article No. | DIN Mounting Rail | Terminal Block | Cable Gland | Push
Button |
Window | Wiring | |||
Type | Qty | Type | Qty | Type | Qty | |||||
CS-ABS 2819 G M20X5 | 011700350 | M20 | 5 | |||||||
CS-ABS 2819-MI KL06 | 011700210 | TDR2-35/7.5 | 160 mm | Window | ||||||
CS-ABS 2819-STTB 2.5X8 | 011700257 | TDR2-35/7.5 | 160 mm | STTB 2.5 | 8 | PG 21 | 2 | |||
PG29 | 1 | |||||||||
CS-2819-WIND/CUTOUT 63A | 011700267 | TDR2-35/7.5 | 160 mm | Window | ||||||
CS-2819-2.5X15-M16X4 | 011700361 | TDR2-35/7.5 | 160 mm | UK 2.5 | 15 | M 16 | 4 | |||
CS-2819-UK 2.5X42 | 011700375 | TDR2-35/7.5 | 250 mm | UK 2.5 | 42 | |||||
UK 5N | 10 | |||||||||
CS-2819 G-H12X9-H25X1 | 011700382 | Window | ||||||||
CS-ABS 2819 G-WIN-L06 | 011700381 | TDR2-35/7.5 | 160 mm | |||||||
CS-2819 G-DIN RAIL | 011700383 | TDR2-35/7.5 | 160 mm | Wiring | ||||||
CS-ABS 2819 G-UK2.5X36 | 011700083 | TDR2-35/7.5 | 160 mm | UK 2.5B | 36 | |||||
CS-ABS 2819 G-UK2.5X30-PG11X4 | 011700100 | TDR2-35/7.5 | 160 mm | UK 2.5B | 30 | PG 11 | 4 | |||
CS-ABS 2819 G-UK2.5X50-PG11X5 | 011700093 | TDR2-35/7.5 | 160 mm | UK 2.5B | 50 | PG 11 | 5 |
Existing Customised Solutions of 3 Phase Industrial Direct On-Line ( D.O.I.) Motor Starter | |||||||||||
Description | Article No. | DIN Mounting Rail | Terminal Block |
Cable Gland |
3 Pole Contactor |
Push Button | 3 Phase Over Load Relay | Auxiliary Contact | Wiring | ||
Type | Qty | Type | Qty | Type | |||||||
CS-ABS 2819 G-STARTER-5H.P+CUT OUT | 011700378 | TDR2-35/7.5 | 160 mm | UK 5N | 4 | PG 21 – 1 No | 1 | 2 | 1 | 1 | Wiring |
UK 2.5 | 2 |