| DIN Rail 35/7.5 | ||||||||
![]() |
![]() |
|||||||
| Type | TDR2 (White) | TDR3 (Silver) | ||||||
| Length | 2 Meter | 1 Meter | 2 Meter | 1 Meter | ||||
| Article no. for Un-perforated | 011700256 | 011700270 | 011700281 | 011700282 | ||||
| Article no. for perforated-15mm/M6 Screw width | 011700271 | 011700272 | 011700283 | 011700284 | ||||
| Article no. for perforated-18mm/M6 Screw width | 011704455 | 011704456 | 011704453 | 011704454 | ||||
| Article no. for perforated-25mm/M5 Screw width | 011704872 | 011704871 | 011704874 | 011704873 | ||||
| Meters/Box | 40 | 20 | 40 | 20 | ||||
| Box Size(LXHXW mm) | 2010X40X90 | 1020X40X87 | 2010X40X90 | 1020X40X87 | ||||
| DIN Rail 35/7.5 | ||||||||
![]() |
![]() |
|||||||
| Type | TBLS (White) | TDRC (Copper) | ||||||
| Length | 2 Meter | 1 Meter | 2 Meter | 1 Meter | ||||
| Article no. for Un-perforated | 011700329 | 011700330 | 011701208 | 011701212 | ||||
| Article no. for perforated-15mm/M6 Screw width | 011700331 | 011700332 | 011701207 | 011701211 | ||||
| Article no. for perforated-18mm/M6 Screw width | 011704988 | 011704989 | ||||||
| Article no. for perforated-25mm/M5 Screw width | 011704868 | 011704867 | ||||||
| Meters/Box | 40 | 20 | 40 | 20 | ||||
| Box Size(LXHXW mm) | 2010X40X90 | 1020X40X87 | 2010X40X90 | 1020X40X87 | ||||
| Specifications of DIN Rails | |||||
| Description | Units | TDR2 | TDR3 | TBLS | TDRC |
| Designed in accordance / similar to EN 60 715 | |||||
| Base metal – cold rolled low carbon steel according to DIN EN 10 130 | ETP grade copper | ||||
| Electroplated coating of zinc according to DIN EN 12 329 | Un-coated | ||||
| Passivation according to DIN EN 12329 | |||||
| Electroplated coating Fe//Zn8//B | |||||
| Electroplated coating Fe//Zn12//C | |||||
| Zinc layer thickness | µm | 6~8 | 8~12 | 3~5 | |
| Passivation film thickness | nm | 200-400 | 300-400 | ||
| Color appearance | Light iridescence(White) | Iridescence(Silver) | Copper colored | ||
| NSS neutral salt spray white rust (minimum), corrosion stability | Hours | 72 | 120 | 48 | |
| NSS neutral salt spray red rust (minimum), corrosion stability | Hours | 120 | 240 | 72 | |
| RoHS compliances | |||||
| CE compliances | |||||
| May be used as grounding busbars (PE function) According to IEC 60947-7-2 | |||||
| Standard length | Meter | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 |
| Availability in custom cut to length | |||||


