| Technical Description | |
|---|---|
| Rated Current | 32A DC |
| Rated Voltage | 1500V DC |
| BC (Uimp) | 12 kV |
| SCCR | gPV |
| Power dissipations | 8W (Max.) |
| IP Rating | IP 20 |
| Flammability | V0 (UL94) |
| Fuse size | 10 x 85 gPV |
| Terminal Points | |
| Wire Type | Use with PV Rated Stranded Cu Wire |
| Wire Range | 2.5 – 25 mm² (14-4 AWG) |
| Tightening Torque | 2.0 – 2.5 N-m / 18 – 22 lb-in |
| Connecting Screw | M5, Zinc plated, trivalent chromate |
| Additional data | |
| Cylindrical Fuse links (gPV) | 10×85 |
| Mounting | 35 mm DIN rail |
| Operating Temperature | -40 to 125⁰C |
| Pollution Degree | III |


