Precision Monitoring for Solar Systems.
The DC SCB TRICHECK 08 Input is a compactly efficient TRICHECK Monitoring System precision-engineered for solar installations. With 8 DC inputs and 1 DC output, it utilizes shunt-based monitoring for accurate performance insights. It enhances the performing capability and safety in photovoltaic system management. It is capable of satiating diverse energy monitoring requirements.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | |
| No. Of DC outputs (+Ve and -ve) | 1 |
| DC output cable size | upto 300 sqmm |
| DC output cable exit | IP 68 polyamide gland |
| Output cable termination | Bolt type |
| Interface connectionRS 485 cable | 2x2C twisted pair shielded0.5 sqmm RS 485 standard |
| RS 485 cable IN/OUT(at 80 ° with 1,000 W/m2) | IP 68 polyamide cable gland |
| Switch ON/OFF status | Available (Optional) |
| SPD ON/OFF status | Available (Optional) |
| Monitoring Device | |
| Measuring parameters | Input current, System voltage,Internal temperature |
| Input current monitoring | Each string / 2:1 monitoring |
| Monitoring device | TRICHECK 8 |
| Type of monitoring | Shunt |
| Voltage measurement accuracy | (+/-) 0.2% |
| Current measurement accuracy | <1% |
| Power consumption | <3W |
| On-board temperature measuringrange | 0-120°C |
| Digital Ports | 2 |
| Shield clamp for earthing provided | Yes |
| Analog ports | 2 |
| Communication interface | MODBUS RS 485 |
| MODBUS ID | Defined by DIP switches /Firmware |
| Logs | MODBUS RTU |
| Baud rate | 2400bps / 4800bps / 9600bps /19200bps |
| Maximum no. of devices on bus | 240 |
| Operating temperature | (-10) to 70°C |
| Applicable standards | IEC 61326-1-2005 |


