|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced PV String Monitoring.
The DC SCB TRICHECK 24 Input is a tried, tested and trusted string monitoring device designed for accuracy in PV systems. It features 24 DC inputs and 1 DC output, and ensures efficient PV string monitoring with shunt-based technology. TRICHECK 24/16 devices enhance the performing capability and safety in solar installations.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary AC cable | 3Cx2.5 sqmm |
| Output | |
| No. Of DC outputs (+Ve and -ve) | 1 |
| DC output cable size | upto 300 sqmm |
| DC output cable exit | IP 68 polyamide gland |
| Output cable termination | Bolt type |
| Interface connectionRS 485 cable | 2x2C twisted pair shielded0.5 sqmm RS 485 standard |
| RS 485 cable IN/OUT | IP 68 polyamide cable gland |
| Switch ON/OFF status | Available (Optional) |
| SPD ON/OFF status | Available (Optional) |
| Monitoring Device | |
| Measuring parameters | Input current, System voltage,Internal temperature |
| Input current monitoring | Each string |
| Monitoring device | TRICHECK 24 |
| Type of monitoring | Shunt |
| Voltage measurement accuracy | (+/-) 0.25% |
| Current measurement accuracy | (+/-) 0.25% |
| Power consumption | <3W |
| On-board temperature measuringrange | 0-100°C |
| Digital Ports | 2 |
| Shield clamp for earthing provided | Yes |
| Analog ports | 2 |
| Communication interface | MODBUS RS 485 |
| MODBUS ID | Defined by DIP switches /Firmware |
| Logs | MODBUS RTU |
| Baud rate | 2400bps / 4800bps / 9600bps /19200bps |
| Maximum no. of devices on bus | 240 |
| Operating temperature | (-10) to 70°C |
| Applicable standards | IEC 61326-1-2012 |


