Basic 0808
Grey ColorSize 85 x 83 x 60
(H x W x Dmm)
Type of Enclosure | Cover Colour | Material Type | Article No. |
---|---|---|---|
BA-ABS 0808 06G | Grey | ABS | 011703577 |
BA-PC 0808 06G | Grey | PC | 011703578 |
Transparent ColorSize 85 x 83 x 60
(H x W x Dmm)
Type of Enclosure | Cover Colour | Material Type | Article No. |
---|---|---|---|
BA-ABS 0808 06T | Transparent | ABS | 011703579 |
BA-PC 0808 06T | Transparent | PC | 011703580 |
Height X Width X Depth mm | 85 X 83 X 60 | 85 X 83 X 60 |
---|---|---|
Material | ABS | Polycarbonate |
Base Colour | Grey | Grey |
Cover Colour | Grey | Grey |
Cover screws material | Polyamide | Polyamide |
Cover screws colour | Blue | Blue |
Gasket material | Silicon | Silicon |
Technical Information | ||
Rating | ||
Ingress Protection | IP 66/67 | IP 66/67 |
Impact Resistance | Ik 07 | Ik 08 |
Common Applications
- Push button enclosures
- Electronic and instrumentation enclosures
- Terminal enclosures and cable junctions
Benefits
- Easy machining with normal tools
- Easy coloring through pigmentation
- Low weight
- Good resistance to chemical attack
- Excellent insulating properties