Heavy 2819 13G
Size 280 x 190 x 130
(H x W x Dmm)
Type of Enclosure | Cover Colour | Material Type | Article No. |
---|---|---|---|
HE-ABS 2819 13G | Grey | ABS | 011700569 |
HE-PC 2819 13G | Grey | PC | 011700592 |
Size 280 x 190 x 130
(H x W x Dmm)
Type of Enclosure | Cover Colour | Material Type | Article No. |
---|---|---|---|
HE-ABS 2819 13T | Transparent | ABS | 011700584 |
HE-PC 2819 13T | Transparent | PC | 011700600 |
Height X Width X Depth mm | 280 X 190 X 130 | 280 X 190 X 130 |
---|---|---|
Material | ABS | Polycarbonate |
Base Colour | Grey | Grey |
Cover Colour | Grey | Grey |
Cover screws material | Polyamide | Polyamide |
Cover screws colour | Blue | Blue |
Gasket material | Silicon | Silicon |
Technical Information | ||
Rating | ||
Ingress Protection | IP 66/67 | IP 66/67 |
Impact Resistance | Ik 07 | Ik 08 |
Common Applications
- Surge arrestor box
- Electronic and instrumentation enclosures
- Terminal enclosures and junction boxes
- Power distribution enclosures
- Krone enclosures
- D.O.L motor starter
- MCB Box
Benefits
- Easy machining with normal tools
- Easy coloring through pigmentation
- Low weight
- Good resistance to chemical attack
- Excellent insulating properties