Heavy 5638
Basic 0808Size 560 x 380 x 180
(H x W x Dmm)
Type of Enclosure | Cover Colour | Material Type | Article No. |
---|---|---|---|
HE-ABS 5638 18G | Grey | ABS | 011700582 |
HE-PC 5638 18G | Grey | PC | 011700598 |
Size 560 x 380 x 180
(H x W x Dmm)
Type of Enclosure | Cover Colour | Material Type | Article No. |
---|---|---|---|
HE-ABS 5638 18T | Transparent | ABS | 011700590 |
HE-PC 5638 18T | Transparent | PC | 011700606 |
Height X Width X Depth mm | 560 X 380 X 180 | 560 X 380 X 180 |
---|---|---|
Material | ABS | Polycarbonate |
Base Colour | Grey | Grey |
Cover Colour | Grey | Grey |
Cover screws material | Polyamide | Polyamide |
Cover screws colour | Blue | Blue |
Gasket material | Silicon | Silicon |
Technical Information | ||
Rating | ||
Ingress Protection | IP 66/67 | IP 66/67 |
Impact Resistance | Ik 07 | Ik 08 |
Common Applications
- Surge arrestor box
- Electronic and instrumentation enclosures
- Terminal enclosures and junction boxes
- Power distribution enclosures
- Krone enclosures
Benefits
- Easy machining with normal tools
- Easy coloring through pigmentation
- Low weight
- Good resistance to chemical attack
- Excellent insulating properties