Basic 1818
Grey Color Size 180 x 180 x 100
(H x W x Dmm)
| Type of Enclosure | Cover Colour | Material Type | Article No. |
|---|---|---|---|
| BA-ABS 1818G | Grey | ABS | 011700572 |
| BA-PC 1818G | Grey | PC | 011700595 |
Transparent Color Size 180 x 180 x 100
(H x W x Dmm)
| Type of Enclosure | Cover Colour | Material Type | Article No. |
|---|---|---|---|
| BA-ABS 1818T | Transparent | ABS | 011700587 |
| BA-PC 1818T | Transparent | PC | 011700603 |
| Height X Width X Depth mm | 180 X 180 X 100 | 180 X 180 X 100 |
|---|---|---|
| Material | ABS | Polycarbonate |
| Base Colour | Grey | Grey |
| Cover Colour | Grey | Grey |
| Cover screws material | Polyamide | Polyamide |
| Cover screws colour | Blue | Blue |
| Gasket material | Silicon | Silicon |
| Technical Information | ||
| Rating | ||
| Ingress Protection | IP 66/67 | IP 66/67 |
| Impact Resistance | Ik 07 | Ik 08 |
Common Applications
- Push button enclosures
- Electronic and instrumentation enclosures
- Terminal enclosures and cable junctions
Benefits
- Easy machining with normal tools
- Easy coloring through pigmentation
- Low weight
- Good resistance to chemical attack
- Excellent insulating properties
