DIN Rail 35/15
| DIN Rail 35/15 | ||||||||
![]() |
![]() |
|||||||
| Type | TDR2(White) | TDR3(Silver) | ||||||
| Length | 2 Meter | 1 Meter | 2 Meter | 1 Meter | ||||
| Article no for Un-perforated | 011700273 | 011700274 | 011700285 | 011700286 | ||||
| Article no for perforated-15mm/M6 Screw width | 011700275 | 011700276 | 011700287 | 011700288 | ||||
| Meters/Box | 20 | 10 | 20 | 10 | ||||
| Box Size(LXHXW mm) | 2010X40X90 | 1020X40X87 | 2010X40X90 | 1020X40X87 | ||||
| DIN Rail 35/15 | ||||||||
![]() |
![]() |
|||||||
| Type | TBLS(White) | TDRC(Copper) | ||||||
| Length | 2 Meter | 1 Meter | 2 Meter | 1 Meter | ||||
| Article no for Un-perforated | 011700337 | 011700338 | 011701206 | 011701210 | ||||
| Article no for perforated-15mm/M6 Screw width | 011700339 | 011700340 | 011701205 | 011701209 | ||||
| Meters/Box | 20 | 10 | 20 | 10 | ||||
| Box Size(LXHXW mm) | 2010X40X90 | 1020X40X87 | 2010X40X90 | 1020X40X87 | ||||
| Specifications of DIN Rails | |||||
| Description | Units | TDR2 | TDR3 | TBLS | TDRC |
| Designed in accordance / similar to EN 60 715 | |||||
| Base Metal – cold rolled low carbon steel according to DIN EN 10 130 | ETP grade copper | ||||
| Electroplated coating of zinc according to DIN EN 12 329 | Un-coated | ||||
| Passivation according to DIN EN 12329 | |||||
| Electroplated coating Fe//Zn8//B | |||||
| Electroplated coating Fe//Zn12//C | |||||
| Zinc layer thickness | µm | 6~8 | 8~12 | 3~5 | |
| Passivation Film thickness | nm | 200-400 | 300-400 | ||
| Color appearance | Light iridescence(White) | Iridescence(Silver) | Copper colored | ||
| NSS neutral salt spray White Rust (Minimum), Corrosion Stability | Hours | 72 | 120 | 48 | |
| NSS neutral salt spray Red Rust (Minimum), Corrosion Stability | Hours | 120 | 240 | 72 | |
| RoHS Compliances | |||||
| CE Compliances | |||||
| May be used as Grounding busbars (PE funtion) According to IEC 60947-7-2 | |||||
| Standard length | Meter | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 |
| Availability in Custom Cut to Length | |||||




