Heavy 3819
Size 380 x 190 x 130
(H x W x Dmm)
| Type of Enclosure | Cover Colour | Material Type | Article No. |
|---|---|---|---|
| HE-ABS 3819 13G | Grey | ABS | 011702738 |
| HE-PC 3819 13G | Grey | PC | 011702740 |
Size 380 x 190 x 130
(H x W x Dmm)
| Type of Enclosure | Cover Colour | Material Type | Article No. |
|---|---|---|---|
| HE-ABS 3819 13T | Transparent | ABS | 011702739 |
| HE-PC 3819 13T | Transparent | PC | 011702741 |
| Height X Width X Depth mm | 380 X 190 X 130 | 380 X 190 X 130 |
|---|---|---|
| Material | ABS | Polycarbonate |
| Base Colour | Grey | Grey |
| Cover Colour | Grey | Grey |
| Cover screws material | Polyamide | Polyamide |
| Cover screws colour | Blue | Blue |
| Gasket material | Silicon | Silicon |
| Technical Information | ||
| Rating | ||
| Ingress Protection | IP 66/67 | IP 66/67 |
| Impact Resistance | Ik 07 | Ik 08 |
Common Applications
- Surge arrestor box
- Electronic and instrumentation enclosures
- Terminal enclosures and junction boxes
- Power distribution enclosures
- Krone enclosures
- MCB Box
Benefits
- Easy machining with normal tools
- Easy coloring through pigmentation
- Low weight
- Good resistance to chemical attack
- Excellent insulating properties
